
New Audi SQ5 for Sale in Middleburg Heights, OH
- MSRP
- $72,695
- Dealer Discount
- - $1,450
- Dealer Price
- $71,245
Description
19/26 City/Highway MPGAudi Middleburg Heights (440-243-5588) is proud to present you with this beautiful brand NEW 2025 Audi SQ5 3.0T Premium Plus which is extremely well equipped…19/26 City/Highway MPGAudi Middleburg Heights (440-243-5588) is proud to present you with this beautiful brand NEW 2025 Audi SQ5 3.0T Premium Plus which is extremely well equipped with the following Factory Options: 21" Wheel Package (Wheels: 21" 5-Arm-Split Design), Black Optic Package (Anthracite Audi Rings, Black Exterior Trim, Black Mirror Housings, Black Roof Rails, Dark Chrome Exhaust Tips, and Wheels: 21" Multispoke-S Design), LED Interior Lighting Pro Package, Premium Plus Package (Adaptive Cruise Assist, Bang & Olufsen Sound System with 3D Sound, Dynamic Interaction Light, Head-Up Display, Heated Steering Wheel with Hands-on Detection, Panoramic Sunroof, Top View Camera System, and USB Power Delivery (2x60W Front and 2x100W Rear)), 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Leather steering wheel, Leather/Dinamica Seating Surfaces, Low tire pressure warning, Memory seat, Navigation system: Audi Navigation Plus, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: MMI Navigation Plus, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" 5-Double-Spoke-Twist Design.We respond to all online inquiries. If you provide an email address with your inquiry, please check your spam folder as our return response information may be moved there by your email provider. Although, here at Audi Middleburg Heights we strive to make sure our online advertising is 100% accurate, errors or omissions may occur from time to time. Please check availability, pricing and options before finalizing your purchase.(more)| Mileage | 22 |
| Trim | 3.0T Premium Plus |
| Stock # | 25925 |
| VIN | WA125AGU2S2109053 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
