
Used Kia for Sale in Middleburg Heights, OH
Description
Recent Arrival! Odometer is 1721 miles below market average! CARFAX One-Owner.Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2022 Kia K5…Recent Arrival! Odometer is 1721 miles below market average! CARFAX One-Owner.Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2022 Kia K5 GT-Line which has only 53238 miles and is extremely well equipped with the following factory features :GT-Line AWD Premium Package (Forward Collision Avoidance-Assist - Cyclist, Forward Collision Avoidance-Assist - Junction Turn, Gloss Black Pillar & Door Frame Cover, Heated Steering Wheel, Highway Driving Assist, LED Interior Lighting, LED Projection Headlights, Navigation-Based Smart Cruise Control - Curve, Panoramic Sunroof, and Smart Cruise Control w/Stop & Go), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Gloss Black Machined Finish Alloy This Vehicle has been thoroughly inspected by our Certified Technicians and professionally serviced. We also take pride in our reconditioning process and all vehicles get a deluxe detail service.25/33 City/Highway MPGWe respond to all online inquiries. If you provide an email address with your inquiry, please check your spam folder as our return response information may be moved there by your email provider. Although, here at Audi Middleburg Heights we strive to make sure our online advertising is 100% accurate, errors or omissions may occur from time to time. Please check availability, pricing and options before finalizing your purchase.(more)| Mileage | 53,238 |
| Trim | GT-Line |
| Stock # | A7027A |
| VIN | 5XXG64J23NG156074 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2022 Kia Telluride EX. ALL SERVICE WORK PERFORMED AT HALLEN KIA!!! - We have copies of all…Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2022 Kia Telluride EX. ALL SERVICE WORK PERFORMED AT HALLEN KIA!!! - We have copies of all work performed!!!!!! WELL SERVICED!!2022 Kia Telluride EX Gravity Gray | EX Premium, Nightfall & Towing PackagesThis 2022 Kia Telluride EX is exceptionally well equipped, featuring the EX Premium Package, Nightfall Edition Package, and Towing Package, making it one of the most desirable Telluride configurations available.The EX Premium Package enhances comfort and versatility with second-row captains chairs, third-row seating, LED headlights, premium wheels, and upgraded interior touches that elevate the cabin experience. The Nightfall Edition Package adds a bold, sporty edge with blacked-out exterior accents, unique Nightfall wheels, and exclusive design elements that set this Telluride apart. Completing the package lineup, the Towing Package includes a factory tow hitch, providing added capability for boats, trailers, or weekend gear.Under the hood, a 3.8L V6 engine paired with an 8-speed automatic transmission and full-time all-wheel drive delivers confident power and smooth performance in all driving conditions.Inside, enjoy a refined gray leather interior with heated seats, heated steering wheel, multi-zone climate control, power sunroof, and a thoughtfully designed three-row layout. Technology features include navigation, Apple CarPlay & Android Auto, Bluetooth connectivity, remote start, and a rearview camera.Safety is a priority with advanced driver-assist features such as blind spot monitoring, lane keeping assist, lane departure warning, rear parking sensors, and front collision mitigation.Stylish, capable, and loaded with premium packages, this 2022 Kia Telluride EX offers standout design, family-friendly space, and exceptional value.(more)| Mileage | 119,168 |
| Trim | EX |
| Stock # | 25952A |
| VIN | 5XYP3DHC0NG246527 |
| Exterior Color | Gravity Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX. Odometer is 13342 miles below market average!Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2020 Kia Forte LXS which has only…Clean CARFAX. Odometer is 13342 miles below market average!Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2020 Kia Forte LXS which has only 62821 miles and is extremely well equipped with the following factory features :4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Machine Finish Alloy, and Woven Cloth Seat Trim This Vehicle has been thoroughly inspected by our Certified Technicians and professionally serviced. We also take pride in our reconditioning process and all vehicles get a deluxe detail service.29/40 City/Highway MPGWe respond to all online inquiries. If you provide an email address with your inquiry, please check your spam folder as our return response information may be moved there by your email provider. Although, here at Audi Middleburg Heights we strive to make sure our online advertising is 100% accurate, errors or omissions may occur from time to time. Please check availability, pricing and options before finalizing your purchase.(more)| Mileage | 62,821 |
| Trim | LXS |
| Stock # | A6966A |
| VIN | 3KPF24AD4LE208343 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
