
Used Lincoln for Sale in Middleburg Heights, OH
Description
Odometer is 11306 miles below market average!Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2017 Lincoln MKC Reserve which has only 74390…Odometer is 11306 miles below market average!Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2017 Lincoln MKC Reserve which has only 74390 miles and is extremely well equipped with the following factory features :Equipment Group 300A Reserve, Lincoln MKC Climate Package (Auto High Beams, Heated Rear-Seats, Heated Steering Wheel, Rain-Sensing Wipers, and Windshield Wiper De-Icer), 10 Speakers, 3.51 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Heated/Cooled Leather-Trimmed Bucket Seats, Radio data system, Radio: Audio System w/CD/MP3/Navigation, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" Bright Machined w/Dark Stainless Pockets, and Wheels: 19" Premium Painted 5-Spoke Aluminum This Vehicle has been thoroughly inspected by our Certified Technicians and professionally serviced. We also take pride in our reconditioning process and all vehicles get a deluxe detail service.We respond to all online inquiries. If you provide an email address with your inquiry, please check your spam folder as our return response information may be moved there by your email provider. Although, here at Audi Middleburg Heights we strive to make sure our online advertising is 100% accurate, errors or omissions may occur from time to time. Please check availability, pricing and options before finalizing your purchase.(more)| Mileage | 74,390 |
| Trim | Reserve |
| Stock # | 25827B |
| VIN | 5LMTJ3DH3HUL34225 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
