
Used Subaru for Sale in Middleburg Heights, OH
Description
Recent Arrival! Clean CARFAX. Odometer is 17651 miles below market average! CARFAX One-Owner.Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned…Recent Arrival! Clean CARFAX. Odometer is 17651 miles below market average! CARFAX One-Owner.Audi Middleburg Heights (440-243-5588) is proud to present you this Gently Pre-Owned 2021 Subaru Crosstrek Limited which has only 53984 miles and is extremely well equipped with the following factory features :Popular Package #4 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Map & Dome Lights LED Upgrade, Rear Bumper Cover, Rear Seatback Protector, and Splash Guards), Standard Model, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy Machine Finish This Vehicle has been thoroughly inspected by our Certified Technicians and professionally serviced. We also take pride in our reconditioning process and all vehicles get a deluxe detail service.27/34 City/Highway MPGWe respond to all online inquiries. If you provide an email address with your inquiry, please check your spam folder as our return response information may be moved there by your email provider. Although, here at Audi Middleburg Heights we strive to make sure our online advertising is 100% accurate, errors or omissions may occur from time to time. Please check availability, pricing and options before finalizing your purchase.(more)| Mileage | 53,984 |
| Trim | Limited |
| Stock # | AA7033A |
| VIN | JF2GTHMC6M8383556 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
